Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Fenvalerate | Dreem 20 EC | King Tech Corporation Bangladesh | 1.25 Litre/ha | 1086 |
| Powdery mildew | garden pea | Carbendazim | Sistin 50 WP | King Tech Corporation Bangladesh | 2gm/l of water | 1088 |
| Anthracnose | Mango | Mancozeb (64%) +Metalaxyl (8%) | King Meal 72 WP | King Tech Corporation Bangladesh | 2 gm/litre of water | 1087 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | King Meal 72 WP | King Tech Corporation Bangladesh | 2gm/l of water | 1087 |
| Brown Plant Hopper (BPH) | Rice | Carbaryl | Kalvin 85 WP | King Tech Corporation Bangladesh | 1.70 Kg/ha | 1232 |
| Brown Plant Hopper (BPH) | Rice | Cartap | King Tap 50 SP | King Tech Corporation Bangladesh | 1.20 Kg/ha | 1089 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Kingphos 48 EC | King Tech Corporation Bangladesh | 500 ml/ha | 1289 |
| Brown Plant Hopper (BPH) | Rice | Fipronil | Ronil 50 SC | King Tech Corporation Bangladesh | 0.5 Litre/ha | 2680 |
| Bollworm (Spotted & American) | Cotton | Fenvalerate | Dreem 20 EC | King Tech Corporation Bangladesh | 600 ml/ha | 1086 |
| Aphid | Cotton | Fenvalerate | Dreem 20 EC | King Tech Corporation Bangladesh | 600 ml/ha | 1086 |
| Jassid | Cotton | Fenvalerate | Dreem 20 EC | King Tech Corporation Bangladesh | 600 ml/ha | 1086 |
| Hispa | Rice | Cartap | King Tap 50 SP | King Tech Corporation Bangladesh | 1.20 Kg/ha | 1089 |
| Mosquito Bug (Helopeltis) | Tea | Carbaryl | Kalvin 85 WP | King Tech Corporation Bangladesh | 1.00 Kg/ha | 1232 |
| Mosquito Bug (Helopeltis) | Tea | Fenvalerate | Dreem 20 EC | King Tech Corporation Bangladesh | 1.25 Litre/ha | 1086 |
| Mosquito Bug (Helopeltis) | Tea | Lambda Cyhalothrin | King Lambda 2.5 EC | King Tech Corporation Bangladesh | 500 ml/ha | 1187 |
| Aphid | Bean | Chlorpyrifos | Kingphos 48 EC | King Tech Corporation Bangladesh | 1 ml/Litre of water | 1289 |
| Aphid | Bean | Lambda Cyhalothrin | King Lambda 2.5 EC | King Tech Corporation Bangladesh | 1 ml/Litre of water | 1187 |
| Yellow Stem Borer (YSB) | Rice | Fipronil | Ronil 3GR | King Tech Corporation Bangladesh | 10.00 Kg/ha | 1616 |
| Termite | Tea | Chlorpyrifos | Kingphos 48 EC | King Tech Corporation Bangladesh | 4.00 Litre/ha | 1289 |
| Termite | Tea | Fipronil | Ronil 3GR | King Tech Corporation Bangladesh | 33.00 Kg/ha | 1616 |



