Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red spider mite | Brinjal | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1 ml/Litre of water | 291 |
| Red Spider mites & other mites | Tea | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1ml/l | 291 |
| Red Spider mites & other mites | Tea | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Red spider mite | Brinjal | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Anthracnose | Chilli | Kasugamycin | Kasumin 2% Liquid | Shetu Corporation Limited | 0.5 ml/Litre of water | 1357 |
| Leaf rust | Wheat | Kasugamycin | Kasumin 2% Liquid | Shetu Corporation Limited | 0.5 ml/Litre of water | 1357 |
| Anthracnose | Mango | Kasugamycin | Kasumin 2% Liquid | Shetu Corporation Limited | 0.5 ml/Litre of water | 1357 |
| Late blight | Potato | Mancozeb | Suncozeb 80 WP | Shetu Corporation Limited | 2 gm/Litre of water | 352 |
| Late Blight | Tomato | Mancozeb | Suncozeb 80 WP | Shetu Corporation Limited | 2 gm/Litre of water | 352 |
| Early Blight | Potato | Mancozeb | Suncozeb 80 WP | Shetu Corporation Limited | 2 gm/Litre of water | 352 |
| Hispa | Rice | Carbosulfan | Sunsulfan 20 EC | Shetu Corporation Limited | 1.12 Litre/ha | 380 |
| Stemborer | Sugarcane | Cartap | Sundan 4GR | Shetu Corporation Limited | 75.00 Kg/ha | 463 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Cikotap 50 SP | Shetu Corporation Limited | 1.20 Kg/ha | 457 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Sundan 4GR | Shetu Corporation Limited | 13.50 Kg/ha | 463 |
| Hispa | Rice | Cartap | Cikotap 50 SP | Shetu Corporation Limited | 800 gm/ha | 457 |
| Hispa | Rice | Cartap | Sundan 4GR | Shetu Corporation Limited | 13.50 Kg/ha | 463 |
| Bollworm (Spotted & American) | Cotton | Cartap | Cikotap 50 SP | Shetu Corporation Limited | 1.00 Kg/ha | 457 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Luxan Chlorpyrifos 20 EC | Shetu Corporation Limited | 1.00 Litre/ha | 344 |
| Hispa | Rice | Chlorpyrifos | Luxan Chlorpyrifos 20 EC | Shetu Corporation Limited | 1.00 Litre/ha | 344 |
| Termite | Tea | Chlorpyrifos | Cyren 50 WP | Shetu Corporation Limited | 3.50 Kg/ha | 436 |



