Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Sulphotox 80 WP | ACI Formulations Limited | 1.5g/l of water | 357 |
| Red Spider mites & other mites | Tea | Sulphur | Sulphotox 80 WP | ACI Formulations Limited | 2.20 Kg/ha | 357 |
| Yellow mites | Jute | Sulphur | Aimcoflo 80 WDG | ACI Formulations Limited | 2.2 kg/ha | 869 |
| Powdery mildew | garden pea | Sulphur | Greensul 80 WG | ACI Formulations Limited | 2 gm/l of water | 1048 |
| Yellow mites | Jute | Sulphur | Sulfox 80 WDG | ACI Formulations Limited | 1.75 kg/ha | 1636 |
| Red Spider mites & other mites | Tea | Sulphur | Sulfox 80 WDG | ACI Formulations Limited | 2.25 kg/ha | 1636 |
| Late Blight | Tomato | Benalaxyl (8%)+ Mancozeb (64%) | Galben M | ACI Formulations Limited | 0.2% formulated | 374 |
| Late blight | Potato | Benalaxyl (8%)+ Mancozeb (64%) | Galben M | ACI Formulations Limited | 0.2% formulated | 374 |
| Downy Mildew | Cucumber | Benalaxyl (8%)+Mancozeb (64%) | Galben M | ACI Formulations Limited | 0.2% formulated | 374 |
| Sheath Blight | Rice | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 500 gm/ha | 375 |
| Red rust | Tea | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 750 gm/ha | 375 |
| Sett rot | Sugarcane | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 500 gm/ha | 375 |
| Red rot | Sugarcane | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 500 gm/ha | 375 |
| Wilt | Sugarcane | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 500 gm/ha | 375 |
| Red rust | Tea | Carbendazim | Longzim 50 WP | ACI Formulations Limited | 750 gm/ha | 1843 |
| Die Back | Tea | Carbendazim | Longzim 50 WP | ACI Formulations Limited | 750 gm/ha | 1843 |
| Black rot | Tea | Carbendazim | Longzim 50 WP | ACI Formulations Limited | 750 gm/1000 l of water | 1843 |
| Die Back | Tea | Copper oxychloride | Delight 50 WP | ACI Formulations Limited | 2.80 Kg/ha | 1675 |
| Red rust | Tea | Copper oxychloride | Delight 50 WP | ACI Formulations Limited | 2.8kg/ha | 1675 |
| Black rot | Tea | Copper oxychloride | Delight 50 WP | ACI Formulations Limited | 2.80 Kg/ha | 1675 |



