Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Carbaryl | Byvin 85 WP | Byco Crop Care | 2 gm/Litre of water | 2965 |
| Mosquito Bug (Helopeltis) | Tea | Lambda Cyhalothrin | Portex 2.5 EC | Byco Crop Care | 500 ml/ha | 2340 |
| Mosquito Bug (Helopeltis) | Tea | Lambda Cyhalothrin | Surzon 2.5 EC | Byco Crop Care | 500 ml/ha | 3022 |
| Aphid | Potato | Chlorpyrifos (50%) +Cypermathrin (5%) | Bycomix 505 EC | Byco Crop Care | 1 ml/Litre of water | 2363 |
| Termite | Tea | Chlorpyrifos (50%) +Cypermathrin (5%) | Proleb 505 EC | Byco Crop Care | 4.00 Litre/ha | 3013 |
| Shama | Rice | Pyrazosulfuran Ethyl | Pylon 10 WP | Byco Crop Care | 125 gm/ha | 3187 |
| Halde Mutha | Rice | Pretilachlor | Cross 500 EC | Byco Crop Care | 1.00 Litre/ha | 3178 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Pylon 10 WP | Byco Crop Care | 125 gm/ha | 3187 |
| Pani kachu | Rice | Pretilachlor | Cross 500 EC | Byco Crop Care | 1.00 Litre/ha | 3178 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Pylon 10 WP | Byco Crop Care | 125 gm/ha | 3187 |
| Jhil mairch | Rice | Pretilachlor | Cross 500 EC | Byco Crop Care | 1.00 Litre/ha | 3178 |



