Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Anthracnose | Chilli | Propiconazole | CP-Zole 25 EC | CPC Trading | 0.5 ml/Litre of water | 1351 |
| Leaf rust | Wheat | Propiconazole | CP-Zole 25 EC | CPC Trading | 0.5 ml/l of water | 1351 |
| Leaf rot, Vine rot & blight | Bettle Vine | Propiconazole | CP-Zole 25 EC | CPC Trading | 0.5 ml/l of water | 1351 |
| Anthracnose | Bean | Propiconazole | CP-Zole 25 EC | CPC Trading | 0.5 ml/l of water | 1351 |
| Brown Plant Hopper (BPH) | Rice | Imidacloprid | Emu 17.8 SL | CPC Trading | 125 ml/ha | 1529 |
| Termite | Tea | Imidacloprid | Emu 17.8 SL | CPC Trading | 1.50 Litre/ha | 1529 |
| Aphid | Brinjal | Lambda Cyhalothrin | Kick 2.5 EC | CPC Trading | 1 ml/Litre of water | 1753 |
| Shama | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Binash 18 WP | CPC Trading | 990 gm/ha | 1738 |
| Shama | Rice | Pyrazosulfuran Ethyl | Sprit 10 WP | CPC Trading | 150 gm/ha | 1439 |
| Halde Mutha | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Binash 18 WP | CPC Trading | 990 gm/ha | 1738 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Sprit 10 WP | CPC Trading | 150 gm/ha | 1439 |
| Pani kachu | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Binash 18 WP | CPC Trading | 990 gm/ha | 1738 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Sprit 10 WP | CPC Trading | 150 gm/ha | 1439 |
| Pani long | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Binash 18 WP | CPC Trading | 990 gm/ha | 1738 |
| Jhil mairch | Rice | Pyrazosulfuran Ethyl | Sprit 10 WP | CPC Trading | 150 gm/ha | 1439 |



