Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Orovit 80 WG | Oroni International Limited | 2.20kg/ha | 870 |
| Red spider mite | Brinjal | Abamectin | Kraft 1.8 EC | Oroni International Limited | 1.20 ml/Litre of water | 1141 |
| Powdery Mildew | Cucurbits | Sulphur | Orovit 80 WG | Oroni International Limited | 2 gm/l of water | 870 |
| Early Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Oromil 72 WP | Oroni International Limited | 2 gm/Litre of water | 1364 |
| Early Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Sundomil Plus 68 WP | Oroni International Limited | 2 gm/Litre of water | 1375 |
| Anthracnose | Mango | Propiconazole | Sunconazole 250 EC | Oroni International Limited | 2 ml/Litre of water | 986 |
| Sheath Blight | Rice | Hexaconazole | Orozole 5 SC | Oroni International Limited | 1 l/ha | 1020 |
| Sheath Blight | Rice | Propiconazole | Sunconazole 250 EC | Oroni International Limited | 1.00 Litre/ha | 986 |
| Late Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Oromil 72 WP | Oroni International Limited | 2 gm/Litre of water | 1364 |
| Late Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Sundomil Plus 68 WP | Oroni International Limited | 2 gm/Litre of water | 1375 |
| Late blight | Potato | Iprodione (35%) +Carbendazim (17.5%) | Iprozim 26 WP | Oroni International Limited | 2 gm/litre of water | 1355 |
| Late blight | Potato | Mancozeb | Orozeb 80 WP | Oroni International Limited | 2 gm/Litre of water | 1363 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Oromil 72 WP | Oroni International Limited | 2 gm/l of water | 1364 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Sundomil Plus 68 WP | Oroni International Limited | 2 gm/l of water | 1375 |
| Sett rot | Sugarcane | Iprodione (35%) +Carbendazim (17.5%) | Iprozim 26 WP | Oroni International Limited | 2 gm/litre of water | 1355 |
| Sigatoka | Banana | Hexaconazole | Orozole 5 SC | Oroni International Limited | 1 ml/Litre of water | 1020 |
| Sigatoka | Banana | Propiconazole | Sunconazole 250 EC | Oroni International Limited | 0.5 ml/Litre of water | 986 |
| Anthracnose | Chilli | Iprodione | Iprosun 50 WP | Oroni International Limited | 2 gm/l of water | 1354 |
| Purple Blotch | Onion | Iprodione | Iprosun 50 WP | Oroni International Limited | 2 gm/litre of water | 1354 |
| Purple Blotch | Onion | Iprodione (35%) +Carbendazim (17.5%) | Iprozim 26 WP | Oroni International Limited | 2 gm/litre of water | 1355 |



