| rprise 2146২১৪৬Late Blight-Tomato-Mancozeb Late Blightনাবী ধ্ব | Tea | Fenvalerate | Agafen 20 EC | Anika Enterprise | WP5নিকিজেব ৮০ ডব্লি | মাকড়সা মাকড়
1.25 Litre/ha১.২৫ লিঃ/হেঃ xp p TomatoটমেটোMancozebমেনকোজ |
| ডাজিমNayan 50 WP)নয়ন ৫০ ডব্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজS | াইজEarly Blight-TomatoNikizeb 80 WP-Anika Enterprise 2146২১৪৬Early Blight-Tomato-Mancozeb Early Blightআগাম ধ্বসা2 gm/l of water@২ গ্রাম/প্রতি লি | ্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজLate Blight-TomatoNikizeb 80 WP-Anika Enterprise 2146২১৪৬Late Blight-Tomato-Mancozeb Late Blightনাবী | ০ ডব্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজLate blight-PotatoNikizeb 80 WP-Anika Enterprise 2146২১৪৬Lat | রাম/প্রতি লিটার পানি Ȫp (p SugarcaneআখCarbendazim'কার্বেন্ডাজিমNayan 50 | | ্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজSigatoka-BananaNayan 50 WP-Anika EnterpriseA 720 ৭২০Sigatoka-Banana-Carb |
| ব্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজLate Blight-TomatoNikizeb 80 WP-Anika Enterprise 2146২১৪৬L | গ্রাম/প্রতি লিটার পানি p `p Potato আলুMancozebমেনকোজেব
Nikizeb 80 WP5নি | Late blight | 2 gm/Litre of water | | পানি p p |
| p . TomatoটমেটোCarbendazim'কার্বেন্ডাজিমNayan 5 | Enterprise4অনিকা এন্টারপ্রাইজLate blight-PotatoNikizeb 80 WP | ight-Potato-Mancozeb Late blightনাবী ধ্বসা2 gm/Litre of water@২ গ্রা | ডব্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজSett rot-SugarcaneNayan 50 WP-Anika Enterprise@ 720 ৭২০Sett | | ka Enterprise4অনিকা এন্টারপ্রাইজSeedling rot-TomatoNayan 50 WP-Anika | |
| lant Hopper (BPH)-RiceNikidan 3G-Anika Enterprise 814 ৮১৪(Brown Plant | rprise4অনিকা এন্টারপ্রাইজSett rot-SugarcaneNayan 50 WP-Anika Ente | রাম/প্রতি লিটার পানি p p ) Banana কলাCarbendazim'কার্বেন্ডাজিমNayan 50 WP)নয়ন ৫০ ডব্লিউপিAnika Enter | ২০Sigatoka-Banana-Carbendazim6 @ Sigatokaসিগাটোকা1 gm/l of water@১ গ্রাম/প্রতি লিটার পানিHp | Anika Enterprise | Brown Plant Hopper (BPH))বাদামী গাছ ফড়িং16.80 Kg/ha$১৬.৮০ কেজি/হেঃ ! def u501516 | ling rotচারা পচা1 gm/kg of seed:১ গ্রাম/প্রতি কেজি ব |
| 30_pestsecond rpest rpest RPID RPID d | 50 WP-Anika EnterpriseA 720 | p . TomatoটমেটোCarbendazim'কার্বেন্ডাজিমNayan 50 WP)নয়ন ৫০ ডব্লিউপি | অনিকা এন্টারপ্রাইজ | Nayan 50 WP-Anika Enterprise | rpest Crop_bn Crop_bn def u501516130_pestsecond group name group name Group_Name Group_Name | া1 gm/kg of seed:১ গ্রাম/প্রতি কেজি বীজঃt b 0p j Rice ধান
Carbofuran!কার |
| t-TomatoNayan 50 WP-Anika Enterprise= 720 ৭২০Seedling rot-Tomato-Carbendazim> < Seedling rot | পিCarbendazim'কার্বেন্ডাজিমNayan 50 WP)নয়ন ৫০ ডব্লিউপিAnika Enterprise4অনিকা এন্টারপ্রাইজSeedling rot-CabbageNayan 50 WP-Anika | eedling rotচারা পচা1 gm/kg of seed:১ গ্রাম/প্রত | াইজBrown Plant Hopper (BPH)-RiceNikidan 3G-Anika Enterprise 814 ৮১৪(Brown Plant Hopper (BPH)-Rice-Carbofuran Brown Plant Hopper (BPH))বাদামী গাছ ফড়িং16.80 Kg/ha$১৬. | | Name_bn def u501516130_pestsecond trade name trade name Trade_Name Trade |
| roup_Name Group_Name def u501516130_pestsecond group na | ing rot-CabbageNayan 50 WP-Anika Enterprise> 720 ৭২০ Seedling rot-Cabbage-Carbendazim? = Seed | t b 0p j Rice ধান
Carbofuran!কার্বোফুরান
Nikidan 3Gনিকিডান ৩ | )বাদামী গাছ ফড়ি | | ame Trade_Name Trade_Name def u501516130_pestsecond trade name 15161trade name nd Trade | |
| )Mosquito Bug (Helopeltis)-Tea-Fenvalerate D Mosquito Bug (Helopeltis) মশা
1.25 Litre/ha১.২৫ লিঃ/হেঃcoHb b r Bean | ing rot-CauliflowerNayan 50 WP-Anika Enterprise? 720 ৭২০$Seedling rot-Cauliflower-Carbendazim@ > | | চারা পচা | ১ গ্রাম/প্রতি কেজি বীজ | sev 1129১১২৯Aphid-Bean-Lambda Cyhalothrin y Aphidজাব পোকা1 ml/Litre of | 0 Kg/ha!১.৪০ কেজি/হেঃ b |
| অনিকা এন্টারপ্রাইজ | Nikidan 3G-Anika Enterprise | /হেঃ ! def u501516130_pestsecond rpest rpest RPID RPID def u501516130_pestsecond rpest rpest Crop Crop def u501516130_pestsecond rpest atrpest Cr | |