Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late blight | Potato | Mancozeb | Rafizeb 80 WP | Ashrafi Agro Science | 2 gm/Litre of water | 2476 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Ashrafuran 5G | Ashrafi Agro Science | 10.00 kg/ha | 2220 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Termiban 48 EC | Ashrafi Agro Science | 0.5 Litre/ha | 1727 |
| Aphid | Bean | Cypermethrin | Barricade 10 EC | Ashrafi Agro Science | 1 ml/Litre of water | 2389 |
| Shama | Rice | Pendimethalin | Ashrafi 33 EC | Ashrafi Agro Science | 2.00 Litre/ha | 2578 |
| Pani kachu | Rice | Pendimethalin | Ashrafi 33 EC | Ashrafi Agro Science | 2.00 Litre/ha | 2578 |



