Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Mysulf 80 WG | Agribusiness International | 2.25 kg/ha | 1060 |
| Late Blight | Tomato | Copper oxychloride | Pipertox 50 WP | Agribusiness International | 4 gm/Litre of water | 1057 |
| Early Blight | Tomato | Copper oxychloride | Pipertox 50 WP | Agribusiness International | 4 gm/l of water | 1057 |
| Late blight | Potato | Copper oxychloride | Pipertox 50 WP | Agribusiness International | 2 gm/l of water | 1057 |
| Anthracnose | Mango | Copper oxychloride | Pipertox 50 WP | Agribusiness International | 4 gm/litre of water | 1057 |
| Late blight | Potato | Mancozeb | Mancothane 80 WP | Agribusiness International | 2 gm/Litre of water | 1037 |
| Late Blight | Tomato | Mancozeb | Mancothane 80 WP | Agribusiness International | 2 gm/Litre of water | 1037 |
| Early Blight | Tomato | Mancozeb | Mancothane 80 WP | Agribusiness International | 2 gm/Litre of water | 1037 |
| Powdery Mildew | Groundnut | Mancozeb | Mancothane 80 WP | Agribusiness International | 2 gm/l of water | 1037 |
| Purple Blotch | Onion | Mancozeb | Agrithane 80 WP | Agribusiness International | 2gm/l of water | 1386 |
| Brown Plant Hopper (BPH) | Rice | Acephate | Impact 75 SP | Agribusiness International | 1.00 Kg/ha | 836 |
| Hispa | Rice | Acephate | Impact 75 SP | Agribusiness International | 750 gm/ha | 836 |
| Aphid | Potato | Acephate | Impact 75 SP | Agribusiness International | 1 gm/Litre of water | 836 |
| Mosquito Bug (Helopeltis) | Tea | Acephate | Impact 75 SP | Agribusiness International | 500 gm/ha | 836 |
| Nematode | Tea | Carbofuran | Hextar 5G | Agribusiness International | 165 gm/M3 | 673 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Hextar 5G | Agribusiness International | 10.00 Kg/ha | 673 |
| White grab | Sugarcane | Carbofuran | Hextar 5G | Agribusiness International | 40.00 kg/ha | 673 |
| Top shootborer | Sugarcane | Carbofuran | Hextar 5G | Agribusiness International | 40.00 kg/ha | 673 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Agritap 50 SP | Agribusiness International | 1.20 Kg/ha | 594 |
| Hispa | Rice | Cartap | Agritap 50 SP | Agribusiness International | 800 gm/ha | 594 |



