Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Anthracnose | Mango | Propiconazole | Filt 250 EC | Agrocare Limited | 0.5 ml/Litre of water | 602 |
| Sigatoka | Banana | Propiconazole | Filt 250 EC | Agrocare Limited | 1 ml /litre of water | 602 |
| Hopper | Mango | Cypermethrin | Acord 10 EC | Agrocare Limited | 1 ml/Litre of water | 521 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Fortune 50 SP | Agrocare Limited | 1.12 Kg/ha | 596 |
| Hispa | Rice | Phenthoate | Grace 50 EC | Agrocare Limited | 1.00 Litre/ha | 538 |
| Yellow Stem Borer (YSB) | Rice | Fenitrothion | Lithion 50 EC | Agrocare Limited | 1.00 Litre/ha | 348 |
| Yellow Stem Borer (YSB) | Rice | Phenthoate | Grace 50 EC | Agrocare Limited | 1.70 Litre/ha | 538 |
| Nematode | Tea | Carbofuran | Agrodan 5G | Agrocare Limited | 165 gm/M3 | 961 |
| Shoot & fruit borer | Brinjal | Cartap | Fortune 50 SP | Agrocare Limited | 2.4 gm/Litre of water | 596 |
| Shoot & fruit borer | Brinjal | Cypermethrin | Acord 10 EC | Agrocare Limited | 1 ml/Litre of water | 521 |
| Shama | Rice | Pretilachlor | Hunter 500 EC | Agrocare Limited | 1.00 Litre/ha | 843 |
| Halde Mutha | Rice | Pretilachlor | Hunter 500 EC | Agrocare Limited | 1.00 Litre/ha | 843 |
| Chechra | Rice | Pretilachlor | Hunter 500 EC | Agrocare Limited | 1.00 Litre/ha | 843 |
| Red grain bettle | Rice | Aluminium Phosphide | AS Toxin 56% | Agrocare Limited | 4 tables/1000 kg | 909 |
| Rice weevil | Rice | Pirimiphos methyl | Primos 50 EC | Agrocare Limited | 10 ml/1000 kg | 912 |



