Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late blight | Potato | Mancozeb | Mcozeb 80 WP | M H Crop Care | 2 gm/Litre of water | 2480 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | M-Metalaxyl 72 WP | M H Crop Care | 2 gm/l of water | 2138 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | M-Fos 48 EC | M H Crop Care | 0.5 Litre/ha | 1728 |
| Bollworm (Spotted & American) | Cotton | Chlorpyrifos | M-Fos 48 EC | M H Crop Care | 600 ml/ha | 1728 |
| Aphid | Cotton | Chlorpyrifos | M-Fos 48 EC | M H Crop Care | 600 ml/ha | 1728 |
| Red mite | Brinjal | Abamectin | Jarmitec 1.8 EC | M H Crop Care | 1.20 ml/Litre of water | 2996 |
| Termite | Tea | Chlorpyrifos | M-Fos 48 EC | M H Crop Care | 4.00 Litre/ha | 1728 |
| Aphid | Brinjal | Cypermethrin | M-Thrin 10 EC | M H Crop Care | 1 ml/Litre of water | 1769 |
| Top shootborer | Sugarcane | Carbofuran | Weaver 5G | M H Crop Care | 40.00 Kg/ha | 2212 |
| Fruit Borer | Tomato | Emamectin Benzoate | Rich Claim 5SG | M H Crop Care | 1 gm/Litre of water | 2940 |
| Shama | Rice | Pretilachlor | Tilachlor 500 EC | M H Crop Care | 1.00 Litre/ha | 2098 |
| Shama | Rice | Pyrazosulfuran Ethyl | M-Fit 10 WP | M H Crop Care | 125 gm/ha | 2582 |
| Halde Mutha | Rice | Pretilachlor | Tilachlor 500 EC | M H Crop Care | 1.00 Litre/ha | 2098 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | M-Fit 10 WP | M H Crop Care | 125 gm/ha | 2582 |
| Chechra | Rice | Pretilachlor | Tilachlor 500 EC | M H Crop Care | 1.00 Litre/ha | 2098 |
| Durba | Rice | Pyrazosulfuran Ethyl | M-Fit 10 WP | M H Crop Care | 125 gm/ha | 2582 |



