Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Early Blight | Tomato | Mancozeb | Aristozeb 80 WP | Aristocrat Agro Services Ltd. | 2 gm/l of water | 2163 |
| Anthracnose | Mango | Carbendazim | Rupali 50 WP | Aristocrat Agro Services Ltd. | 1gm/l of water | 3123 |
| Hopper | Mango | Cypermethrin | Arothrin 10 EC | Aristocrat Agro Services Ltd. | 1 ml/Litre of water | 1574 |
| Purple Blotch | Onion | Iprodione | Aristodione 50 WP | Aristocrat Agro Services Ltd. | 2 gm/litre of water | 1881 |
| Leaf rust | Wheat | Propiconazole | Aristozole 250 EC | Aristocrat Agro Services Ltd. | 0.5 ml/Litre of water | 1625 |
| Alternaria Blight | Mustard | Iprodione | Aristodione 50 WP | Aristocrat Agro Services Ltd. | 1 gm/litre of water | 1881 |
| Brown Plant Hopper (BPH) | Rice | Diazinon | Agrostozin 10G | Aristocrat Agro Services Ltd. | 16.80 Kg/ha | 1997 |
| Bollworm (Spotted & American) | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Aristromil 55 EC | Aristocrat Agro Services Ltd. | 200 ml/ha | 3006 |
| Hispa | Rice | Cartap | Aristotap 50 SP | Aristocrat Agro Services Ltd. | 800 gm/ha | 1534 |
| Termite | Tea | Chlorpyrifos | Aristofos 20 EC | Aristocrat Agro Services Ltd. | 10.00 Litre/ha | 1290 |
| Termite | Tea | Chlorpyrifos | Aristogranfos 15G | Aristocrat Agro Services Ltd. | 15.00 Kg/ha | 1827 |
| White grab | Sugarcane | Carbofuran | Aristofuran 5G | Aristocrat Agro Services Ltd. | 40.00 Kg/ha | 1811 |
| Nematode | Tea | Carbofuran | Aristofuran 3G | Aristocrat Agro Services Ltd. | 275 gm/M3 | 1516 |
| Nematode | Tea | Carbofuran | Aristofuran 5G | Aristocrat Agro Services Ltd. | 165 gm/M3 | 1811 |
| Shama | Rice | Butachlor | Aristochlor 5G | Aristocrat Agro Services Ltd. | 25.00 kg/ha | 2101 |
| Shama | Rice | Pretilachlor | Aerofet 500 EC | Aristocrat Agro Services Ltd. | 1.00 Litre/ha | 1733 |
| Halde Mutha | Rice | Butachlor | Aristochlor 5G | Aristocrat Agro Services Ltd. | 25.00 kg/ha | 2101 |
| Halde Mutha | Rice | Pretilachlor | Aerofet 500 EC | Aristocrat Agro Services Ltd. | 1.00 Litre/ha | 1733 |
| Pani kachu | Rice | Butachlor | Aristochlor 5G | Aristocrat Agro Services Ltd. | 25.00 kg/ha | 2101 |
| Pani kachu | Rice | Pretilachlor | Aerofet 500 EC | Aristocrat Agro Services Ltd. | 1.00 Litre/ha | 1733 |



