Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery mildew | garden pea | Hexaconazole | Xentho 5 EC | SAMP Limited | 1 ml/Litre of water | 978 |
| Sheath Blight | Rice | Propiconazole | Proven 250 EC | SAMP Limited | 1.00 Litre/ha | 714 |
| Late blight | Potato | Mancozeb | Manner M-45 | SAMP Limited | 2 gm/Litre of water | 786 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Rapid 72 WP | SAMP Limited | 2 gm/l of water | 1092 |
| Sigatoka | Banana | Propiconazole | Proven 250 EC | SAMP Limited | 0.5 ml/Litre of water | 714 |
| Hopper | Mango | Cypermethrin | Sicorin 10 EC | SAMP Limited | 1 ml/Litre of water | 522 |
| Hopper | Mango | Lambda Cyhalothrin | Heera 2.5 EC | SAMP Limited | 1 ml/Litre of water | 1340 |
| Brown Plant Hopper (BPH) | Rice | Abamectin | Alba 1.8 EC | SAMP Limited | 1.00 Litre/ha | 1467 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Cemifuran 5G | SAMP Limited | 10.00 Kg/ha | 441 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Wangdan 3G | SAMP Limited | 16.80 Kg/ha | 815 |
| Brown Plant Hopper (BPH) | Rice | Carbosulfan | Sicosulfan 20 EC | SAMP Limited | 1.00 Litre/ha | 455 |
| Brown Plant Hopper (BPH) | Rice | Imidacloprid | Simida 20 SL | SAMP Limited | 125 ml/ha | 1215 |
| Hispa | Rice | Abamectin | Alba 1.8 EC | SAMP Limited | 1.00 Litre/ha | 1467 |
| Hispa | Rice | Carbofuran | Wangdan 3G | SAMP Limited | 16.80 Kg/ha | 815 |
| Hispa | Rice | Carbosulfan | Sicosulfan 20 EC | SAMP Limited | 1.12 Litre/ha | 455 |
| Hispa | Rice | Malathion | Sicothion 57 EC | SAMP Limited | 1.00 Litre/ha | 535 |
| Aphid | Bean | Imidacloprid | Simida 20 SL | SAMP Limited | 0.5 ml/litre of water | 1215 |
| Yellow Stem Borer (YSB) | Rice | Carbofuran | Wangdan 3G | SAMP Limited | 16.80 Kg/ha | 815 |
| Yellow Stem Borer (YSB) | Rice | Carbosulfan | Sicosulfan 20 EC | SAMP Limited | 1.50 Litre/ha | 455 |
| White grab | Sugarcane | Carbofuran | Cemifuran 5G | SAMP Limited | 40.00 Kg/ha | 441 |



