Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Sulphotox 80 WP | ACI Formulations Limited | 1.5g/l of water | 357 |
| Yellow mites | Jute | Sulphur | Aimcoflo 80 WDG | ACI Formulations Limited | 2.2 kg/ha | 869 |
| Yellow mites | Jute | Sulphur | Sulfox 80 WDG | ACI Formulations Limited | 1.75 kg/ha | 1636 |
| Red Spider mites & other mites | Tea | Sulphur | Sulphotox 80 WP | ACI Formulations Limited | 2.20 Kg/ha | 357 |
| Red Spider mites & other mites | Tea | Sulphur | Sulfox 80 WDG | ACI Formulations Limited | 2.25 kg/ha | 1636 |
| Red Spider mites & other mites | Tea | Abamectin | Acamite 1.8 EC | ACI Formulations Limited | 1.25 Litre/ha | 1286 |
| Red Spider mites & other mites | Tea | Azadirachtin | Nimbicidine | ACI Formulations Limited | 2.00 Litre/ha | 373 |
| Red Spider mites & other mites | Tea | Dimethoate | Rogor 40 L | ACI Formulations Limited | 2.20 Litre/ha | 141 |
| Red Spider mites & other mites | Tea | Emamectin Benzoate | Protect 5SG | ACI Formulations Limited | 500 gm/ha | 2246 |
| Powdery mildew | garden pea | Sulphur | Greensul 80 WG | ACI Formulations Limited | 2 gm/l of water | 1048 |
| Powdery mildew | garden pea | Hexaconazole | Conza 5 EC | ACI Formulations Limited | 1 ml/Litre of water | 1047 |
| Powdery Mildew | Mango | Hexaconazole | Hexa 5 EC | ACI Formulations Limited | 2 ml/Litre of water | 1676 |
| Early Blight | Tomato | Mancozeb | Razland 80 WP | ACI Formulations Limited | 2 gm/Litre of water | 351 |
| Early Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Nuben 72 WP | ACI Formulations Limited | 2 gm/Litre of water | 612 |
| Die Back | Tea | Carbendazim | Longzim 50 WP | ACI Formulations Limited | 750 gm/ha | 1843 |
| Die Back | Tea | Copper oxychloride | Delight 50 WP | ACI Formulations Limited | 2.80 Kg/ha | 1675 |
| Die Back | Tea | Hexaconazole | Hexa 5 EC | ACI Formulations Limited | 750 ml in 1000 lt of water | 1676 |
| Anthracnose | Mango | Hexaconazole | Conza 5 EC | ACI Formulations Limited | 1 ml/Litre of water | 1047 |
| Anthracnose | Mango | Hexaconazole | Hexa 5 EC | ACI Formulations Limited | 1 ml/Litre of water | 1676 |
| Sheath Blight | Rice | Carbendazim | Aimcozim 50 WP | ACI Formulations Limited | 500 gm/ha | 375 |



