Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Mango | Hexaconazole | Winzole 10 EC | A R Khan & Co. | 1 ml/Litre of water | 2782 |
| Anthracnose | Mango | Hexaconazole | Winzole 10 EC | A R Khan & Co. | 1ml/litre of water | 2782 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Tapwin 50 SP | A R Khan & Co. | 1.20 Kg/ha | 2836 |
| Brown Plant Hopper (BPH) | Rice | Imidacloprid | Consus 20 SL | A R Khan & Co. | 125 ml/ha | 2844 |
| Shama | Rice | Pyrazosulfuran Ethyl | Winclean 10 WP | A R Khan & Co. | 125 gm/ha | 3189 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Winclean 10 WP | A R Khan & Co. | 125 gm/ha | 3189 |
| Jhil mairch | Rice | Pyrazosulfuran Ethyl | Winclean 10 WP | A R Khan & Co. | 125 gm/ha | 3189 |



