Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Wilt | Tomato | Carbendazim | G-Sign 50 WP | One Agro Concern | 2gm/l of water | 3126 |
| Early Blight | Tomato | Mancozeb | Onthane 80 WP | One Agro Concern | 2 gm/Litre of water | 965 |
| Late Blight | Tomato | Mancozeb | Onthane 80 WP | One Agro Concern | 2 gm/Litre of water | 965 |
| Late blight | Potato | Mancozeb | Onthane 80 WP | One Agro Concern | 2 gm/Litre of water | 965 |
| Late blight | Potato | Mancozeb | Onezeb 80 WP | One Agro Concern | 2 gm/Litre of water | 1700 |
| Sigatoka | Banana | Hexaconazole | Getzole 5 EC | One Agro Concern | 1 ml/Litre of water | 2302 |
| Hopper | Mango | Cypermethrin | Onesilva 10 EC | One Agro Concern | 1 ml/Litre of water | 1576 |
| Hopper | Mango | Lambda Cyhalothrin | G-Lambda 2.5 EC | One Agro Concern | 1 ml/Litre of water | 3028 |
| Early Blight | Potato | Mancozeb | Onthane 80 WP | One Agro Concern | 2 gm/Litre of water | 965 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Onetap 50 SP | One Agro Concern | 1.20 Kg/ha | 1549 |
| Brown Plant Hopper (BPH) | Rice | Fipronil | Get-Nobel 50 SC | One Agro Concern | 0.5 Litre/ha | 2794 |
| Brown Plant Hopper (BPH) | Rice | Imidacloprid | Theme 20 SL | One Agro Concern | 125 ml/ha | 2289 |
| Brown Plant Hopper (BPH) | Rice | Quinalphos | Getlux 25 EC | One Agro Concern | 1.50 Litre/ha | 2045 |
| Hispa | Rice | Carbofuran | Anafuran 5G | One Agro Concern | 10.00 Kg/ha | 2010 |
| Hispa | Rice | Chlorpyrifos | Hivolt 48 EC | One Agro Concern | 0.5 Litre/ha | 2199 |
| Mosquito Bug (Helopeltis) | Tea | Cartap | Onetap 50 SP | One Agro Concern | 500 gm/ha | 1549 |
| Shama | Rice | Pretilachlor | Loreto 500 EC | One Agro Concern | 1.00 Litre/ha | 2097 |
| Halde Mutha | Rice | Pretilachlor | Loreto 500 EC | One Agro Concern | 1.00 Litre/ha | 2097 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Get-Cut 10 WP | One Agro Concern | 125 gm/ha | 3186 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Get-Cut 10 WP | One Agro Concern | 125 gm/ha | 3186 |



