Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Nazban 48 EC | Korotoa Agro Marketing Company | 0.5 Litre/ha | 2623 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Korothrin 10 EC | Korotoa Agro Marketing Company | 500 ml/ha | 2393 |
| Aphid | Bean | Chlorpyrifos | Nazban 48 EC | Korotoa Agro Marketing Company | 1 ml/Litre of water | 2623 |
| Termite | Tea | Chlorpyrifos | Nazban 48 EC | Korotoa Agro Marketing Company | 4.0 Litre/ha | 2623 |
| Nematode | Tea | Carbofuran | Rayfuran 5G | Korotoa Agro Marketing Company | 165 gm/M3 | 2650 |



