Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Early Blight | Tomato | Mancozeb | Chemzeb 80 WP | Chemolimpex Agro Limited | 2 gm/l of water | 2479 |
| Late blight | Potato | Mancozeb | Chemzeb 80 WP | Chemolimpex Agro Limited | 2 gm/Litre of water | 2479 |
| Red rust | Tea | Copper oxychloride | Acmecop 50 WP | Chemolimpex Agro Limited | 2.8kg/ha | 875 |
| Hopper | Mango | Cypermethrin | Chemomethrin 10 EC | Chemolimpex Agro Limited | 1 ml/Litre of water | 641 |
| Hopper | Mango | Fenvalerate | Acmefen 20 EC | Chemolimpex Agro Limited | 0.5 ml/Litre of water | 642 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Monitor 20 EC | Chemolimpex Agro Limited | 1.00 Litre/ha | 618 |
| Termite | Tea | Chlorpyrifos | Monitor 20 EC | Chemolimpex Agro Limited | 10.00 Litre/ha | 618 |
| Top shootborer | Sugarcane | Carbofuran | Limifuran 5G | Chemolimpex Agro Limited | 40.00 Kg/ha | 2645 |
| Shoot & fruit borer | Brinjal | Fenvalerate | Acmefen 20EC | Chemolimpex Agro Limited | 1 ml/ litre of water | 642 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Pariza 10 WP | Chemolimpex Agro Limited | 125 gm/ha | 3185 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Pariza 10 WP | Chemolimpex Agro Limited | 125 gm/ha | 3185 |



