Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late blight | Potato | Mancozeb | Mentor 80 WP | Classic Agrovet Limited | 2 gm/Litre of water | 2472 |
| Anthracnose | Mango | Mancozeb | Mentor 80 WP | Classic Agrovet Limited | 2 gm/Litre of water | 2472 |
| Top shootborer | Sugarcane | Carbofuran | Nicodan 5G | Classic Agrovet Limited | 40.00 Kg/ha | 2638 |
| White grab | Sugarcane | Carbofuran | Nicodan 5G | Classic Agrovet Limited | 40.00 Kg | 2638 |
| Termite | Tea | Chlorpyrifos | Rizal 48 EC | Classic Agrovet Limited | 4.00 Litre/ha | 1969 |
| Aphid | Bean | Chlorpyrifos | Rizal 48 EC | Classic Agrovet Limited | 1 ml/Litre of water | 1969 |
| Cutworm | Potato | Chlorpyrifos (50%) +Cypermathrin (5%) | Kenvos 55 EC | Classic Agrovet Limited | 2 ml/Litre of water | 2297 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Nicothrin 10 EC | Classic Agrovet Limited | 500 ml/ha | 2256 |
| Shoot & fruit borer | Brinjal | Emamectin Benzoate | Neo-Mac 5SG | Classic Agrovet Limited | 1 gm/Litre of water | 2926 |
| Termite | Sugarcane | Imidacloprid | Uncut 20 SL | Classic Agrovet Limited | 1.00 Litre/ha | 2684 |
| Hopper | Mango | Lambda Cyhalothrin | Target 2.5 EC | Classic Agrovet Limited | 1 ml/Litre of water | 1956 |
| Yellow Stem Borer (YSB) | Rice | Cartap | Neo-Tap 50 SP | Classic Agrovet Limited | 1.20 Kg/ha | 2822 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Labor 10 WP | Classic Agrovet Limited | 125 gm/ha | 2316 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Labor 10 WP | Classic Agrovet Limited | 125 gm/ha | 2316 |
| Chechra | Rice | Pyrazosulfuran Ethyl | Labor 10 WP | Classic Agrovet Limited | 125 gm/ha | 2316 |



