Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Gurvit 80 WDG | Gurpukur Corporation | 2.25 Kg/ha | 3070 |
| Red Spider mites & other mites | Tea | Emamectin Benzoate | Dana Plus 5 SG | Gurpukur Corporation | 500 Kg/ha | 2052 |
| Die Back | Tea | Hexaconazole | Kazol 5 EC | Gurpukur Corporation | 750 ml/ha | 3090 |
| Red rust | Tea | Hexaconazole | Kazol 5 EC | Gurpukur Corporation | 750 ml in 1000 lt of water | 3090 |
| Black rot | Tea | Hexaconazole | Kazol 5 EC | Gurpukur Corporation | 750 ml/1000 l of water | 3090 |
| Aphid | Potato | Chlorpyrifos (50%) +Cypermathrin (5%) | Gurphos 55 EC | Gurpukur Corporation | 1 ml/Litre of water | 2399 |
| Termite | Tea | Chlorpyrifos | Random 48 EC | Gurpukur Corporation | 4.0 Litre/ha | 2620 |
| Termite | Tea | Chlorpyrifos (50%) +Cypermathrin (5%) | Gurphos 55 EC | Gurpukur Corporation | 4.00 Litre/ha | 2399 |
| Hairy caterpillar | Jute | Spinosad | G-Sar 45 EC | Gurpukur Corporation | 200 ml/ha | 2915 |
| Aphid | Brinjal | Imidacloprid | Gurfidor 70 WG | Gurpukur Corporation | 1 gm/litre of water | 2362 |
| Cutworm | Potato | Carbofuran | Joar Plus 3G | Gurpukur Corporation | 18.00 Kg/ha | 2224 |
| Nematode | Tea | Carbofuran | Joar Plus 3G | Gurpukur Corporation | 165 gm/M3 | 2224 |
| Tribolium | Rice | Aluminium Phosphide | Gasto 56T | Gurpukur Corporation | 4 tables/1000 kg | 2419 |
| Rhizopertha | Rice | Aluminium Phosphide | Gasto 56T | Gurpukur Corporation | 4 tables/1000 kg | 2419 |
| Sitophilus | Rice | Aluminium Phosphide | Gasto 56T | Gurpukur Corporation | 4 tables/1000 kg | 2419 |
| Mutha | Tea | Paraquat | G-Cut 20 SL | Gurpukur Corporation | 2.80 litre/ha | 3163 |



