Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Mango | Sulphur | Microvit 80 WG | Global Agrochemicals Limited | 2 gm/l of water | 987 |
| Early Blight | Tomato | Copper oxychloride | Topgun 50 DF | Global Agrochemicals Limited | 2 gm/l of water | 974 |
| Late Blight | Tomato | Copper oxychloride | Topgun 50 DF | Global Agrochemicals Limited | 2 gm/Litre of water | 974 |
| Late blight | Potato | Copper oxychloride | Topgun 50 DF | Global Agrochemicals Limited | 2 gm/l of water | 974 |
| Hopper | Mango | Imidacloprid | Bumper 20 SL | Global Agrochemicals Limited | 0.5 ml/litre of water | 958 |
| Leaf Blight | Wheat | Propiconazole | G-gurd 25 EC | Global Agrochemicals Limited | 0.5 ml/l of water | 1118 |
| Early Blight | Potato | Copper oxychloride | Topgun 50 DF | Global Agrochemicals Limited | 2 gm/l of water | 974 |



