Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Hexathazox | Hexarite 5 EC | Naafco (Private) Limited | 1l/ha | 1388 |
| Red Spider mites & other mites | Tea | Fenvalerate | Filtouch 20 EC | Naafco (Private) Limited | 1.25 Litre/ha | 459 |
| Powdery mildew | garden pea | Sulphur | Naafsal 80 WP | Naafco (Private) Limited | 2 gm/l of water | 979 |
| Late blight | Potato | Mancozeb | Vondozeb 42 SC | Naafco (Private) Limited | 2 gm/Litre of water | 608 |
| Sigatoka | Banana | Mancozeb | Vondozeb 42 SC | Naafco (Private) Limited | 3 ml/l of water | 608 |
| Hopper | Mango | Cypermethrin | Cymkil 10 EC | Naafco (Private) Limited | 1 ml/litre of water | 507 |
| Hopper | Mango | Fenvalerate | Filtouch 20 EC | Naafco (Private) Limited | 0.5 ml/Litre of water | 459 |
| Brown Plant Hopper (BPH) | Rice | Phenthoate | Ruby 500 EC | Naafco (Private) Limited | 1.00 Litre/ha | 827 |
| Bollworm (Spotted & American) | Cotton | Cypermethrin | Cymkil 10 EC | Naafco (Private) Limited | 600 ml/ha | 507 |
| Hispa | Rice | Phenthoate | Ruby 500 EC | Naafco (Private) Limited | 1.00 Litre/ha | 827 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Cymkil 10 EC | Naafco (Private) Limited | 500 ml/ha | 507 |
| Dicot Weed | Tea | Glyphosate | Forwasate | Naafco (Private) Limited | 3.70 Litre/ha | 267 |



