Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late Blight | Tomato | Mancozeb | Encozeb 80 WP | Pioneer Agro International | 2 gm/Litre of water | 2142 |
| Early Blight | Tomato | Mancozeb | Encozeb 80 WP | Pioneer Agro International | 2 gm/l of water | 2142 |
| Purple Blotch | Onion | Mancozeb | Encozeb 80 WP | Pioneer Agro International | 2gm/l of water | 2142 |
| Cutworm | Potato | Chlorpyrifos | Glorious 48 EC | Pioneer Agro International | 3 ml/Litre of water | 1970 |
| Hopper | Mango | Cypermethrin | Tencyper 10 EC | Pioneer Agro International | 1 ml/Litre of water | 1944 |



