Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Pure Mil 72 WP | Pure Home | 2 gm/l of water | 1503 |
| Leaf rust | Wheat | Propiconazole | Purezole 25 EC | Pure Home | 0.5 ml/Litre of water | 1382 |
| Rust | Groundnut | Propiconazole | Purezole 25 EC | Pure Home | 0.5 ml/Litre of water | 1382 |
| Leaf rot, Vine rot & blight | Bettle Vine | Mancozeb (64%) + Metalaxyl (8%) | Pure Mil 72 WP | Pure Home | 2.5g/l of water | 1503 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Pure Furan 3G | Pure Home | 16.80 kg/ha | 1257 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Pure Life 20 EC | Pure Home | 1.00 Litre/ha | 1256 |
| Shama | Rice | Pretilachlor | Raid 50 EC | Pure Home | 1.00 Litre/ha | 1452 |
| Halde Mutha | Rice | Pretilachlor | Raid 50 EC | Pure Home | 1.00 Litre/ha | 1452 |
| Pani kachu | Rice | Pretilachlor | Raid 50 EC | Pure Home | 1.00 Litre/ha | 1452 |
| Jhil mairch | Rice | Pretilachlor | Raid 50 EC | Pure Home | 1.00 Litre/ha | 1452 |



