Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Abamectin | Pmectin 1.8 EC | Petrochem Agro Industries Ltd | 500 ml/ha | 2992 |
| Leaf spot | Banana | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Rust | Groundnut | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Jassid | Cotton | Fenvalerate | Gilfen 20 EC | Petrochem (Bangladesh) Limited | 600 ml/ha | 1253 |
| Aphid | Bean | Chlorpyrifos | Thrive 48 EC | Petrochem Agro Industries Ltd | 1 ml/Litre of water | 1305 |
| Nematode | Tea | Chloraniliprole | Ferterra 0.4G | Petrochem Agro Industries Ltd | 70 gm/m2 | 1638 |
| Shama | Rice | Bensulfuran methyl (18%) + Pretilachlor (4%) | Londax Powder | Petrochem Agro Industries Ltd | 9.88 Kg/ha | 2111 |
| Chechra | Rice | Bensulfuran methyl (18%)+ Pretilachlor (4%) | Londax Powder | Petrochem Agro Industries Ltd | 9.88 Kg/ha | 2111 |



