Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2 kg/ha | 548 |
| Red Spider mites & other mites | Tea | Chlorfenapyr | Intrepid 10 SC | BASF Bangladesh Limited | 1.00 Litre/ha | 2700 |
| Red Spider mites & other mites | Tea | Dimethoate | Perfeckthion 40 EC | BASF Bangladesh Limited | 1.12 Litre/ha | 549 |
| Leaf Scald | Rice | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2.5 kg/ha | 548 |
| Powdery Mildew | Cucurbits | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2 kg/ha | 548 |
| Powdery Mildew | Cucurbits | Epoxiconazol | Opal 7.5 EC | BASF Bangladesh Limited | 2.5 ml/Litre of water | 2314 |
| Powdery mildew | Potato | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2kg/ha | 548 |
| Powdery mildew | Potato | Tridemorph | Calixin | BASF Bangladesh Limited | 200 ml/ha | 550 |
| Powdery mildew | Cabbage | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2 kg/ha | 548 |
| Powdery mildew | Cauliflower | Sulphur | Kumulus DF | BASF Bangladesh Limited | 2kg/ha | 548 |
| Tikka | Groundnut | Dimethomorph (9%) +Mancozeb (60%) | Acrobat MZ | BASF Bangladesh Limited | 2 kg/ha | 353 |
| Early Blight | Tomato | Dimethomorph (9%) +Mancozeb (60%) | Acrobat MZ | BASF Bangladesh Limited | 2.00 Kg/ha | 353 |
| Early Blight | Tomato | Metiram complex | Polyram DF | BASF Bangladesh Limited | 2 kg/ha | 206 |
| Powdery Mildew | Cucumber | Pyraclostrobin (5%) +Metiram (55%) | Cabrio Top | BASF Bangladesh Limited | 3 gm/l of water | 1770 |
| Anthracnose | Mango | Pyraclostrobin (5%) +Metiram (55%) | Cabrio Top | BASF Bangladesh Limited | 1 gm/l of water | 1770 |
| Sheath Blight | Rice | Carbendazim | Bavistin DF | BASF Bangladesh Limited | 500 gm/ha | 176 |
| Sheath Blight | Rice | Epoxiconazol | Opal 7.5 EC | BASF Bangladesh Limited | 1.25 Litre/ha | 2314 |
| Sheath Blight | Rice | Pyraclostrobin (5%) +Metiram (55%) | Cabrio Top | BASF Bangladesh Limited | 1.5 kg/ha | 1770 |
| Late Blight | Tomato | Dimethomorph (9%) +Mancozeb (60%) | Acrobat MZ | BASF Bangladesh Limited | 2.00 Kg/ha | 353 |
| Late Blight | Tomato | Metiram complex | Polyram DF | BASF Bangladesh Limited | 2 kg/ha | 206 |



