Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Carbendazim | Savistin 50 WP | Retina Agro Chemicals Limited | 750 gm/ha | 3130 |
| Red rust | Tea | Carbendazim | Savistin 50 WP | Retina Agro Chemicals Limited | 750gm/1000 l of water | 3130 |
| Black rot | Tea | Carbendazim | Savistin 50 WP | Retina Agro Chemicals Limited | 750 gm/1000 l of water | 3130 |
| Bollworm (Spotted & American) | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Barrage 55 EC | Retina Agro Chemicals Limited | 600 ml/ha | 3019 |
| Aphid | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Barrage 55 EC | Retina Agro Chemicals Limited | 600 ml/ha | 3019 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Agamethrin 10 EC | Retina Agro Chemicals Limited | 500 ml/ha | 3057 |
| Shoot & fruit borer | Brinjal | Emamectin Benzoate | Retilem 5SG | Retina Agro Chemicals Limited | 1 gm/Litre of water | 2927 |



