Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Ravvit 80 WG | Raven Agro Chemicals Limited | 2.25 kg/ha | 1268 |
| Yellow mites | Jute | Sulphur | Ravvit 80 WG | Raven Agro Chemicals Limited | 1.75 kg/ha | 1268 |
| Sigatoka | Banana | Hexaconazole | Ravzole 5 EC | Raven Agro Chemicals Limited | 1 ml/Litre of water | 2180 |
| Anthracnose | Mango | Mancozeb (64%) +Metalaxyl (8%) | Metazyl 72 WP | Raven Agro Chemicals Limited | 2 gm/litre of water | 1932 |
| Seedling blight | Cotton | Mancozeb (64%) +Metalaxyl (8%) | Metazyl 72 WP | Raven Agro Chemicals Limited | 2 gm/l of water | 1932 |
| Anthracnose | Cotton | Mancozeb (64%) +Metalaxyl (8%) | Metazyl 72 WP | Raven Agro Chemicals Limited | 2 gm/l of water | 1932 |
| Boll Rot | Cotton | Mancozeb (64%) +Metalaxyl (8%) | Metazyl 72 WP | Raven Agro Chemicals Limited | 2 gm/l of water | 1932 |
| Die Back | Tea | Propiconazole | Superzole 250 EC | Raven Agro Chemicals Limited | 750 ml/1000 Litre of water | 2605 |
| Black rot | Tea | Propiconazole | Superzole 250 EC | Raven Agro Chemicals Limited | 750 ml/ha | 2605 |
| Mosquito Bug (Helopeltis) | Tea | Alpha Cypermethrin | Carfu 10 EC | Raven Agro Chemicals Limited | 500 ml/ha | 1407 |
| Jassid | Cotton | Buprofezin | Sunfezin 40 WP | Raven Agro Chemicals Limited | 120 gm/ha | 2311 |
| Aphid | Cotton | Buprofezin | Sunfezin 40 WP | Raven Agro Chemicals Limited | 120 gm/ha | 2311 |
| Nematode | Tea | Carbofuran | Ravfuran 5G | Raven Agro Chemicals Limited | 165 gm/M3 | 1412 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Carbodana 3G | Raven Agro Chemicals Limited | 16.80 Kg/ha | 1537 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Kingfuran 5G | Raven Agro Chemicals Limited | 10.00 Kg/ha | 2379 |
| Nematode | Tea | Carbofuran | Kingfuran 5G | Raven Agro Chemicals Limited | 165 gm/M3 | 2379 |
| Hispa | Rice | Cartap | Rantap 50 SP | Raven Agro Chemicals Limited | 13.50 Kg/ha | 1262 |
| Hispa | Rice | Cartap | Rantap 4G | Raven Agro Chemicals Limited | 13.50 Kg/ha | 1597 |
| Bollworm (Spotted & American) | Cotton | Cartap | Rantap 50 SP | Raven Agro Chemicals Limited | 400 gm/ha | 1262 |
| Hispa | Rice | Chlorpyrifos | Super Star 48 EC | Raven Agro Chemicals Limited | 0.5 Litre/ha | 1600 |



