Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Cypermethrin | Linothrin 10 EC | Linux Pesticides (Pvt) Limited | 1 ml/litre of water | 960 |
| Brown Plant Hopper (BPH) | Rice | Diazinon | Shelter 60 EC | Linux Pesticides (Pvt) Limited | 1.00 Litre/ha | 829 |
| Bollworm (Spotted & American) | Cotton | Acephate | Four Star 75 SP | Linux Pesticides (Pvt) Limited | 800 gm/ha | 1224 |
| Aphid | Mustard | Diazinon | Shelter 60 EC | Linux Pesticides (Pvt) Limited | 1 ml/litre of water | 829 |
| Hairy caterpillar | Jute | Cypermethrin | Linothrin 10 EC | Linux Pesticides (Pvt) Limited | 550 ml/ha | 960 |



