Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Threevit 80 W | Sun Corporation | 2.2 kg/ha | 3078 |
| Early Blight | Tomato | Mancozeb | Finezeb 80 WP | Sun Corporation | 2 gm/l of water | 2484 |
| Die Back | Tea | Hexaconazole | Furazol 5 EC | Sun Corporation | 750 ml in 1000 lt of water | 2496 |
| Red rust | Tea | Hexaconazole | Furazol 5 EC | Sun Corporation | 750 ml in 1000 lt of water | 2496 |
| Black rot | Tea | Hexaconazole | Furazol 5 EC | Sun Corporation | 750 ml/1000 l of water | 2496 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Chemefos 20 EC | Sun Corporation | 1.00 Litre/ha | 1661 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Raja 10 EC | Sun Corporation | 500 ml/500 litre of water | 1413 |
| Yellow Stem Borer (YSB) | Rice | Cartap | City Tap 50 SP | Sun Corporation | 1.40 Kg/ha | 1744 |



