Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Mituvit 80 WDG | Sabir Fertilizer & Chemical Complex Ltd | 2.25 Kg/ha | 2771 |
| Early Blight | Tomato | Mancozeb | Fungizeb 80 WP | Sabir Fertilizer & Chemical Complex Ltd | 2 gm/l of water | 2789 |
| Early Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Sabir Gold 72 WP | Sabir Fertilizer & Chemical Complex Ltd | 2 gm/Litre of water | 2791 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Sabirfuran 5G | Sabir Fertilizer & Chemical Complex Ltd | 10.00 Kg/ha | 2879 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Sabirfos 48 EC | Sabir Fertilizer & Chemical Complex Ltd | 0.5 Litre/ha | 2850 |
| Hairy caterpillar | Jute | Chlorpyrifos | Sabirfos 48 EC | Sabir Fertilizer & Chemical Complex Ltd | 0.5 Litre/ha | 2850 |
| Cutworm | Potato | Carbofuran | Sabirfuran 5G | Sabir Fertilizer & Chemical Complex Ltd | 18.00 Kg/ha | 2879 |
| Shama | Rice | Butachlor | Sabirchlor 5G | Sabir Fertilizer & Chemical Complex Ltd | 25.0 Kg/ha | 3157 |
| Shama | Rice | Pretilachlor | Sabirfit 500 EC | Sabir Fertilizer & Chemical Complex Ltd | 1.00 Litre/ha | 3176 |
| Halde Mutha | Rice | Butachlor | Sabirchlor 5G | Sabir Fertilizer & Chemical Complex Ltd | 25.0 Kg/ha | 3157 |
| Halde Mutha | Rice | Pretilachlor | Sabirfit 500 EC | Sabir Fertilizer & Chemical Complex Ltd | 1.00 Litre/ha | 3176 |
| Pani kachu | Rice | Butachlor | Sabirchlor 5G | Sabir Fertilizer & Chemical Complex Ltd | 25.0 Kg/ha | 3157 |
| Pani kachu | Rice | Pretilachlor | Sabirfit 500 EC | Sabir Fertilizer & Chemical Complex Ltd | 1.00 Litre/ha | 3176 |
| Jhil mairch | Rice | Butachlor | Sabirchlor 5G | Sabir Fertilizer & Chemical Complex Ltd | 25.0 Kg/ha | 3157 |



