Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Hispa | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.00 Litre/ha | 540 |
| Hispa | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Mosquito Bug (Helopeltis) | Tea | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 2.25 Litre/ha | 540 |
| Mosquito Bug (Helopeltis) | Tea | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 2.25 Litre/ha | 10 |
| Yellow Stem Borer (YSB) | Rice | Carbofuran | Sunfuran 5G | Shetu Agro Industries Limited | 10.00 Kg/ha | 233 |
| Yellow Stem Borer (YSB) | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 540 |
| Leaf Roller (LR) | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.00 Litre/ha | 540 |
| Leaf Roller (LR) | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| White grab | Sugarcane | Carbofuran | Sunfuran 5G | Shetu Agro Industries Limited | 40.00 Kg/ha | 233 |
| Cutworm | Potato | Chlorpyrifos | Cyren 20 EC | Shetu Agro Industries Limited | 7.50 Litre/ha | 477 |
| Green leaf hopper (GLH) | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Case worm | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.00 Litre/ha | 540 |
| Case worm | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Thrips | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.00 Litre/ha | 540 |
| Thrips | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Rice bug | Rice | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |
| Top shootborer | Sugarcane | Carbofuran | Sunfuran 5G | Shetu Agro Industries Limited | 40.00 Kg/ha | 233 |
| Mealy bug | Rice | Fenitrothion | Sumithion 50 EC | Shetu Agro Industries Limited | 1.00 Litre/ha | 540 |
| Aphid | Vegetables | Malathion | Fyfanon 57 EC | Shetu Agro Industries Limited | 1.12 Litre/ha | 10 |



