Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Hi Carb 3G | Hi Care Agrovet Limited | 16.80 Kg/ha | 2222 |
| Nematode | Tea | Carbofuran | Hi Carb 3G | Hi Care Agrovet Limited | 165 gm/M3 | 2222 |
| Top shootborer | Sugarcane | Carbofuran | Hifuran 5G | Hi Care Agrovet Limited | 40.00 Kg/ha | 2647 |
| Termite | Tea | Chlorpyrifos | Higent 48 EC | Hi Care Agrovet Limited | 4.00 Litre/ha | 2189 |
| Mosquito Bug (Helopeltis) | Tea | Lambda Cyhalothrin | Hi Hope 2.5 EC | Hi Care Agrovet Limited | 500 ml/ha | 1962 |
| Tribolium | Rice | Aluminium Phosphide | Hi Fume 56% | Hi Care Agrovet Limited | 4 tables/1000 kg | 2280 |
| Rhizopertha | Rice | Aluminium Phosphide | Hi Fume 56% | Hi Care Agrovet Limited | 4 tables/1000 kg | 2280 |
| Sitophilus | Rice | Aluminium Phosphide | Hi Fume 56% | Hi Care Agrovet | 4 tables/1000 kg | 2280 |



