Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Domisul 80 WDG | Helianthus Corporation Limited | 2.2 kg/ha | 2235 |
| Powdery Mildew | Cucurbits | Sulphur | Domisul 80 WDG | Helianthus Corporation Limited | 2 g/l of water | 2235 |
| Hopper | Mango | Cypermethrin | Hilithrin 10 EC | Helianthus Corporation Limited | 1.0 ml/litre of water | 1423 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Helifuran 5G | Helianthus Corporation Limited | 10.00 Kg/ha | 1420 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Heliphos 48 EC | Helianthus Corporation Limited | 0.5 Litre/ha | 1475 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Hilithrin 10 EC | Helianthus Corporation Limited | 500 ml/500 litre of water | 1423 |
| Termite | Tea | Chlorpyrifos | Heliphos 48 EC | Helianthus Corporation Limited | 10.00 Litre/ha | 1475 |
| Nematode | Tea | Carbofuran | Helifuran 5G | Helianthus Corporation Limited | 165 gm/M3 | 1420 |



