Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Bromopropylate | Nerot 500 EC | Hossain Enterprise C.C. Limited | 0.05% a.i/ha | 398 |
| Yellow mites | Jute | Ethion | Ethiosul 46.5 EC | Hossain Enterprise C.C. Limited | 1.68l/ha | 777 |
| Red Spider mites & other mites | Tea | Bromopropylate | Nerot 500 EC | Hossain Enterprise C.C. Limited | 1.12l/ha | 398 |
| Red Spider mites & other mites | Tea | Ethion | Ethiosul 46.5 EC | Hossain Enterprise C.C. Limited | 1.25l/ha | 777 |
| Red Spider mites & other mites | Tea | Propergite | Mastamite 57 EC | Hossain Enterprise C.C. Limited | 1l/ha | 2447 |
| Red Spider mites & other mites | Tea | Sulphur | Nanthion 80 DF | Hossain Enterprise C.C. Limited | 125 gm/l of water | 887 |
| Powdery Mildew | Mango | Sulphur | Nanthion 80 DF | Hossain Enterprise C.C. Limited | 2 gm/l of water | 887 |
| Seed Treatment | Rice | Carboxin (17.5%) +Thiram (17.5%) | VitaFlo 200 FF | Hossain Enterprise C.C. Limited | 5 ml/kg seed | 1611 |
| Seedling Bight | Wheat | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 3 gm/Kg seed | 1146 |
| Seedling Bight | Wheat | Carboxin (17.5%) +Thiram (17.5%) | VitaFlo 200 FF | Hossain Enterprise C.C. Limited | 3 gm/Kg seed | 1611 |
| Foot rot | Wheat | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 3 gm/Kg seed | 1146 |
| Foot rot | Wheat | Carboxin (17.5%) +Thiram (17.5%) | VitaFlo 200 FF | Hossain Enterprise C.C. Limited | 3 gm/Kg seed | 1611 |
| Seedling Disease | Wheat | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 3 gm/Kg seed | 1146 |
| Seed rot | Jute | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 4 gm/Kg seed | 1146 |
| Seed rot | Jute | Carboxin (17.5%) +Thiram (17.5%) | VitaFlo 200 FF | Hossain Enterprise C.C. Limited | 3 ml/kg seed | 1611 |
| Seedling disease | Jute | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 4 gm/Kg seed | 1146 |
| Soft rot | Jute | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 4 gm/Kg seed | 1146 |
| Wilting | Jute | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 4 gm/Kg seed | 1146 |
| Anthracnose | Jute | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 4 gm/Kg seed | 1146 |
| Seedling disease | Brinjal | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 2 gm/Kg seed | 1146 |



