Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Brown Plant Hopper (BPH) | Rice | Fipronil | Lighter 50 SC | Aama Gree Care | 0.5 Litre/ha | 2029 |
| Mosquito Bug (Helopeltis) | Tea | Fipronil | Lighter 50 SC | Aama Gree Care | 1.00 Litre/ha | 2029 |
| Termite | Tea | Emamectin Benzoate | Guilder 5SG | Aama Gree Care | 500 gm/ha | 2192 |
| Pod borer | Bean | Emamectin Benzoate | Guilder 5SG | Aama Gree Care | 1 gm/Litre of water | 2192 |
| Shama | Rice | Pretilachlor | Amahit 500 EC | Aama Gree Care | 1.00 Litre/ha | 2092 |
| Halde Mutha | Rice | Pretilachlor | Amahit 500 EC | Aama Gree Care | 1.00 Litre/ha | 2092 |
| Chechra | Rice | Pretilachlor | Amahit 500 EC | Aama Gree Care | 1.00 Litre/ha | 2092 |



