Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Mango | Hexaconazole | Amacon 5 EC | Aamagreen Agro limited | 2 ml/Litre of water | 1855 |
| Die Back | Tea | Hexaconazole | Amacon 5 EC | Aamagreen Agro limited | 750 ml in 1000 lt of water | 1855 |
| Anthracnose | Mango | Tricyclazole | Mela 75 WP | Aamagreen Agro limited | 2 gm/l of water | 3150 |
| Red rust | Tea | Hexaconazole | Amacon 5 EC | Aamagreen Agro limited | 750 ml in 1000 lt of water | 1855 |
| Black rot | Tea | Hexaconazole | Amacon 5 EC | Aamagreen Agro limited | 750 ml/1000 l of water | 1855 |
| Termite | Tea | Chlorpyrifos (50%) +Cypermathrin (5%) | Tata 505 EC | Aamagreen Agro Limited | 4.00 Litre/ha | 1982 |
| Tribolium | Rice | Aluminium Phosphide | Five Star 57% | Aamagreen Agro Limited | 4 tables/1000 kg | 2286 |
| Rhizopertha | Rice | Aluminium Phosphide | Five Star 57% | Aamagreen Agro Limited | 4 tables/1000 kg | 2286 |
| Sitophilus | Rice | Aluminium Phosphide | Five Star 57% | Aamagreen Agro Limited | 4 tables/1000 kg | 2286 |
| Dicot Weed | Tea | 2,4-D | Chiruni 72 SL | Aamagreen Agro Limited | 2.80 Litre/ha | 2547 |
| Monocot Weed | Tea | 2,4-D | Chiruni 72 SL | Aamagreen Agro Limited | 2.80 Litre/ha | 2547 |
| Halde Mutha | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Jhilik 18 WP | Aamagreen Agro Limited | 2.50 Kg/ha | 2901 |
| Pani kachu | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Jhilik 18 WP | Aamagreen Agro Limited | 2.50 Kg/ha | 2901 |
| Chechra | Rice | Bensulfuran methyl (4%) + Acetachlor (14%) | Jhilik 18 WP | Aamagreen Agro Limited | 2.50 Kg/ha | 2901 |



