Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Hexaconazole | Paragon 5 EC | Agro Continent Bangladesh | 750 ml/ha | 858 |
| Late blight | Potato | Mancozeb | Oppose 80 WP | Agro Continent Bangladesh | 2 gm/Litre of water | 1698 |
| Red rust | Tea | Hexaconazole | Paragon 5 EC | Agro Continent Bangladesh | 750 ml/ha | 858 |
| Black rot | Tea | Hexaconazole | Paragon 5 EC | Agro Continent Bangladesh | 750 ml/ha | 858 |
| Sigatoka | Banana | Carbendazim | Regard 50 WP | Agro Continent Bangladesh | 1 gm/l of water | 1678 |
| Sigatoka | Banana | Hexaconazole | Paragon 5 EC | Agro Continent Bangladesh | 500 ml/ha | 858 |
| Hopper | Mango | Fenvalerate | Mighty 20 EC | Agro Continent Bangladesh | 0.5 ml/Litre of water | 631 |
| Hopper | Mango | Lambda Cyhalothrin | He-man 2.5 EC | Agro Continent Bangladesh | 1 ml/Litre of water | 1343 |
| Alternaria blight | Tomato | Mancozeb | Oppose 80 WP | Agro Continent Bangladesh | 2 gm/l of water | 1698 |
| Brown Plant Hopper (BPH) | Rice | Carbaryl | Coral 85 WP | Agro Continent Bangladesh | 1.50 Kg/ha | 1710 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Paradox 5G | Agro Continent Bangladesh | 10.00 Kg/ha | 451 |
| Brown Plant Hopper (BPH) | Rice | Carbosulfan | Ka-Put 20 EC | Agro Continent Bangladesh | 1.00 Litre/ha | 2053 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Venus 50 SP | Agro Continent Bangladesh | 1.20 Kg/ha | 1664 |
| Brown Plant Hopper (BPH) | Rice | Phenthoate | Bilsan 50 EC | Agro Continent Bangladesh | 1.00 Litre/ha | 1236 |
| Hispa | Rice | Carbofuran | Paradox 5G | Agro Continent Bangladesh | 10.00 Kg/ha | 451 |
| Hispa | Rice | Cartap | Venus 4G | Agro Continent Bangladesh | 13.50 Kg/ha | 2003 |
| Mosquito Bug (Helopeltis) | Tea | Fenvalerate | Mighty 20 EC | Agro Continent Bangladesh | 500 ml/ha | 631 |
| Mosquito Bug (Helopeltis) | Tea | Phenthoate | Bilsan 50 EC | Agro Continent Bangladesh | 500 ml/ha | 1236 |
| Hairy caterpillar | Jute | Emamectin Benzoate | Pictor 5SG | Agro Continent Bangladesh | 1.50 Kg/ha | 2704 |
| Cutworm | Potato | Lambda Cyhalothrin | He-man 2.5 EC | Agro Continent Bangladesh | 1.50 ml/Litre of Water | 1343 |



