Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Hexaconazole | Hexan 5 EC | Assent International | 750 ml in 1000 lt of water | 1875 |
| Red rust | Tea | Hexaconazole | Hexan 5 EC | Assent International | 750 ml in 1000 lt of water | 1875 |
| Black rot | Tea | Hexaconazole | Hexan 5 EC | Assent International | 750 ml/1000 l of water | 1875 |
| Brown Plant Hopper (BPH) | Rice | Thiamethoxam | Methox 25 WG | Assent International | 0.06 Kg/ha | 2067 |
| Aphid | Cotton | Thiamethoxam | Methox 25 WG | Assent International | 100 gm/ha | 2067 |
| Jassid | Cotton | Thiamethoxam | Methox 25 WG | Assent International | 100 gm/ha | 2067 |



