Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Phytovit 80 DF | Axil Life Sciences Limited | 1.75kg/ha | 510 |
| Red Spider mites & other mites | Tea | Sulphur | Phytovit 80 WDG | Axil Life Sciences Limited | 2.2 kg/ha | 2233 |
| Powdery Mildew | Cucurbits | Sulphur | Phytovit 80 DF | Axil Life Sciences Limited | 2gm/l of water | 510 |
| Late blight | Potato | Mancozeb | Mosum M 80 WP | Axil Life Sciences Limited | 2 gm/Litre of water | 626 |
| Sigatoka | Banana | Hexaconazole | Pochamin 10 EC | Axil Life Sciences Limited | 1 ml/Litre of water | 1602 |
| Hopper | Mango | Deltamethrin | Delmark 2.5 EC | Axil Life Sciences Limited | 1 ml/Litre of water | 519 |
| Brown Plant Hopper (BPH) | Rice | Deltamethrin | Delmark 2.5 EC | Axil Life Sciences Limited | 1ml/l of water | 519 |
| Hispa | Rice | Chlorpyrifos | Sulban 20 EC | Axil Life Sciences Limited | 1.00 Litre/ha | 506 |
| Mosquito Bug (Helopeltis) | Tea | Thiamethoxam | Epsin 25 WG | Axil Life Sciences Limited | 125 gm/ha | 2411 |
| Aphid | Potato | Chlorpyrifos | Sulban 20 EC | Axil Life Sciences Limited | 1 ml/Litre of water | 506 |
| Aphid | Brinjal | Cartap | Acar 50 SP | Axil Life Sciences Limited | 1.20 gm/Litre of water | 866 |
| Termite | Sugarcane | Chlorpyrifos | Sulban 20 EC | Axil Life Sciences Limited | 11.25 Litre/ha | 506 |
| Shoot & fruit borer | Brinjal | Cypermethrin | Hi-Power 10 EC | Axil Life Sciences Limited | 1 ml/Litre of water | 1099 |
| Halde Mutha | Rice | Butachlor | Supershine 5G | Axil Life Sciences Limited | 25.00 kg/ha | 931 |
| Pani kachu | Rice | Butachlor | Supershine 5G | Axil Life Sciences Limited | 25.00 kg/ha | 931 |
| Pani long | Rice | Butachlor | Supershine 5G | Axil Life Sciences Limited | 25.00 kg/ha | 931 |
| Chechra | Rice | Butachlor | Supershine 5G | Axil Life Sciences Limited | 25.00 kg/ha | 931 |
| Bara javani | Rice | Butachlor | Supershine 5G | Axil Life Sciences Limited | 25.00 kg/ha | 931 |



