Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Abamectin | Bicotin 1.8 EC | Bismillah Corporation Limited | 500 ml/ha | 2993 |
| Red Spider mites & other mites | Tea | Emamectin Benzoate | 23 Bicolaim 5SG | Bismillah Corporation Limited | 500 gm/ha | 2320 |
| Red Spider mites & other mites | Tea | Triazophos | Bicozophos 40 EC | Bismillah Corporation Limited | 1.20 lt/1000 litre of water | 2974 |
| Powdery Mildew | Cucurbits | Hexaconazole | Bicotaf 5 EC | Bismillah Corporation Limited | 1 ml/Litre of water | 1868 |
| Early Blight | Tomato | Mancozeb | Bicozeb M-45 80 WP | Bismillah Corporation Limited | 2 gm/Litre of water | 1076 |
| Powdery Mildew | Cucumber | Sulphur | Bicolus 80 WDG | Bismillah Corporation Limited | 2 mg/l of water | 3213 |
| Die Back | Tea | Hexaconazole | Bicotaf 5 EC | Bismillah Corporation Limited | 750 ml in 1000 lt of water | 1868 |
| Anthracnose | Mango | Propiconazole | Bicopizole 250 EC | Bismillah Corporation Limited | 0.5ml/l of water | 1353 |
| Late Blight | Tomato | Mancozeb | Bicozeb M-45 80 WP | Bismillah Corporation Limited | 2 gm/Litre of water | 1076 |
| Late Blight | Tomato | Mancozeb (63%) +Carbendazim (12%) | Bicojan 72 WP | Bismillah Corporation Limited | 2 gm/Litre of water | 1882 |
| Late blight | Potato | Mancozeb | Bicozeb M-45 80 WP | Bismillah Corporation Limited | 2 gm/Litre of water | 1076 |
| Late blight | Potato | Mancozeb (63%) +Carbendazim (12%) | Bicojan 72 WP | Bismillah Corporation Limited | 2 gm/Litre of water | 1882 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Bicoril MZ 72 WP | Bismillah Corporation Limited | 2 gm/l of water | 1686 |
| Black rot | Tea | Hexaconazole | Bicotaf 5 EC | Bismillah Corporation Limited | 750 ml/1000 l of water | 1868 |
| Hopper | Mango | Cypermethrin | Bicothrin 10 EC | Bismillah Corporation Limited | 1 ml/Litre of water | 1121 |
| Anthracnose | Chilli | Propiconazole | Bicopizole 250 EC | Bismillah Corporation Limited | 0.5 ml/Litre of water | 1353 |
| Late Blight | Wheat | Propiconazole | Bicopizole 250 EC | Bismillah Corporation Limited | 0.5 ml/l of water | 1353 |
| Anthracnose | Bean | Propiconazole | Bicopizole 250 EC | Bismillah Corporation Limited | 0.5 ml/l of water | 1353 |
| Brown Plant Hopper (BPH) | Rice | Acephate | Bicoace 75 SP | Bismillah Corporation Limited | 0.75 Kg/ha | 1659 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Bicodan 3G | Bismillah Corporation Limited | 16.80 Kg/ha | 1540 |



