Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Sigatoka | Banana | Carbendazim | Ecozim 50 WP | East West Chemicals Limited | 2 gm/l of water | 856 |
| Sigatoka | Banana | Difenoconazole | Run 250 EC | East West Chemicals Limited | 0.5 ml/Litre of water | 2305 |
| Late blight | Potato | Mancozeb | Meena 80 WP | East West Chemicals Limited | 2 gm/Litre of water | 1053 |
| Late Blight | Tomato | Mancozeb | Meena 80 WP | East West Chemicals Limited | 2 gm/Litre of water | 1053 |
| Early Blight | Tomato | Mancozeb | Meena 80 WP | East West Chemicals Limited | 2 gm/Litre of water | 1053 |
| Anthracnose | Mango | Mancozeb | Meena 80 WP | East West Chemicals Limited | 2 gm/Litre of water | 1053 |
| Brown Plant Hopper (BPH) | Rice | Abamectin | Toptin 1.8 EC | East West Chemicals Limited | 1.00 Litre/ha | 1153 |
| Hispa | Rice | Abamectin | Toptin 1.8 EC | East West Chemicals Limited | 1.00 Litre/ha | 1153 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Myfuran 3G | East West Chemicals Limited | 16.80 Kg/ha | 820 |
| White grab | Sugarcane | Carbofuran | Krishan 5G | East West Chemicals Limited | 40.00 Kg/ha | 686 |
| Hispa | Rice | Carbofuran | Krishan 5G | East West Chemicals Limited | 10.00 Kg/ha | 686 |
| Early shootborer | Sugarcane | Carbofuran | Krishan 5G | East West Chemicals Limited | 40.00 Kg/ha | 686 |
| Top shootborer | Sugarcane | Carbofuran | Krishan 5G | East West Chemicals Limited | 40.00 Kg/ha | 686 |
| Hispa | Rice | Carbosulfan | E-Fan 20 EC | East West Chemicals Limited | 1.12 Litre/ha | 865 |
| Aphid | Brinjal | Carbosulfan | E-Fan 20 EC | East West Chemicals Limited | 1 ml/Litre of water | 865 |
| Stemborer | Sugarcane | Cartap | Bijoy 4G | East West Chemicals Limited | 3.00 Kg ai | 822 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Megatap 50 WP | East West Chemicals Limited | 1.20 Kg/ha | 653 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Bijoy 4G | East West Chemicals Limited | 13.50 Kg/ha | 822 |
| Hispa | Rice | Cartap | Bijoy 4G | East West Chemicals Limited | 13.50 Kg/ha | 822 |
| Aphid | Brinjal | Cartap | Megatap 50 WP | East West Chemicals Limited | 1.20 gm/Litre of water | 653 |



