Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Comet 80 WP | Global Agrovet Limited | 2.25 kg/ha | 736 |
| Powdery Mildew | Cucurbits | Sulphur | Comet 80 WP | Global Agrovet Limited | 2 gm/l of water | 736 |
| Sheath Blight | Rice | Carbendazim | Sinodazim 50 WP | Global Agrovet Limited | 1 kg/ha | 1022 |
| Late blight | Potato | Copper oxychloride | Gunner 50 WP | Global Agrovet Limited | 1 kg/ha | 1877 |
| Late blight | Potato | Mancozeb | Media 80 WP | Global Agrovet Limited | 2 gm/Litre of water | 1054 |
| Late Blight | Tomato | Mancozeb | Media 80 WP | Global Agrovet Limited | 2 gm/Litre of water | 1054 |
| Early Blight | Tomato | Mancozeb | Media 80 WP | Global Agrovet Limited | 2 gm/Litre of water | 1054 |
| Anthracnose | Mango | Mancozeb | Media 80 WP | Global Agrovet Limited | 2 gm/Litre of water | 1054 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Popular 72 WP | Global Agrovet Limited | 2 gm/Litre of water | 614 |
| Sigatoka | Banana | Propiconazole | Winner 25 EC | Global Agrovet Limited | 0.5 ml/Litre of water | 1024 |
| Leaf rust | Wheat | Propiconazole | Winner 25 EC | Global Agrovet Limited | 0.5 ml/l of water | 1024 |
| Brown Plant Hopper (BPH) | Rice | Acephate | Challenger 75 SP | Global Agrovet Limited | 750 gm/ha | 598 |
| Hispa | Rice | Acephate | Challenger 75 SP | Global Agrovet Limited | 750 gm/ha | 598 |
| Mosquito Bug (Helopeltis) | Tea | Acephate | Challenger 75 SP | Global Agrovet Limited | 500 gm/ha | 598 |
| Yellow Stem Borer (YSB) | Rice | Carbofuran | Sinocarb 3G | Global Agrovet Limited | 16.80 Kg/ha | 537 |
| Hispa | Rice | Carbofuran | Sinocarb 3G | Global Agrovet Limited | 16.80 Kg/ha | 537 |
| Yellow Stem Borer (YSB) | Rice | Carbofuran | Sinodan 5G | Global Agrovet Limited | 10.00 Kg/ha | 525 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Sinotap 50 SP | Global Agrovet Limited | 1.20 Kg/ha | 595 |
| Hispa | Rice | Cartap | Sinotap 50 SP | Global Agrovet Limited | 1.20 Kg/ha | 595 |
| Shoot & fruit borer | Brinjal | Cartap | Sinotap 50 SP | Global Agrovet Limited | 2.4 gm/Litre of water | 595 |



