Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Gilsulphur 80 WDG | Gourab Industries Limited | 2.2 kg/ha | 3068 |
| Bollworm (Spotted & American) | Cotton | Quinalphos | Geviquin 25 EC | Gourab Industries Limited | 600 ml/ha | 2768 |
| Aphid | Cotton | Quinalphos | Geviquin 25 EC | Gourab Industries Limited | 600 ml/ha | 2768 |
| Jassid | Cotton | Quinalphos | Geviquin 25 EC | Gourab Industries Limited | 600 ml/ha | 2768 |
| Nematode | Tea | Carbofuran | Gilfuran 5G | Gourab Industries Limited | 165 gm/M3 | 2887 |
| Shama | Rice | Pretilachlor | G-Clear 50 EC | Gourab Industries Limited | 1.00 Litre/ha | 1606 |
| Halde Mutha | Rice | Pendimethalin | Gourilin 30 EC | Gourab Industries Limited | 2.00 Litre/ha | 3201 |
| Pani kachu | Rice | Butachlor | G-Chlor 5G | Gourab Industries Limited | 25.00 kg/ha | 1608 |
| Pani kachu | Rice | Pendimethalin | Gourilin 30 EC | Gourab Industries Limited | 2.00 Litre/ha | 3201 |
| Pani kachu | Rice | Pretilachlor | G-Clear 50 EC | Gourab Industries Limited | 1.00 Litre/ha | 1606 |
| Jhil mairch | Rice | Pendimethalin | Gourilin 30 EC | Gourab Industries Limited | 2.00 Litre/ha | 3201 |
| Chechra | Rice | Butachlor | G-Chlor 5G | Gourab Industries Limited | 25.00 kg/ha | 1608 |
| Red grain bettle | Rice | Aluminium Phosphide | Gilphos 56% | Gourab Industries Limited | 4 tables/1000 kg | 662 |
| Rats | Rice & other crops | Zinc Phosphide | Gilphide 80% | Gourab Industries Limited | 2% bait | 739 |



