Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Hexaconazole | T-Hexa 5 EC | H P Distribution | 750 ml/ha | 3083 |
| Black rot | Tea | Hexaconazole | T-Hexa 5 EC | H P Distribution | 750 ml/1000 l of water | 3083 |
| Shama | Rice | Pretilachlor | T-Chlor 50 EC | H P Distribution | 1.00 Litre/ha | 3173 |
| Halde Mutha | Rice | Pretilachlor | T-Chlor 50 EC | H P Distribution | 1.00 Litre/ha | 3173 |
| Pani kachu | Rice | Pretilachlor | T-Chlor 50 EC | H P Distribution | 1.00 Litre/ha | 3173 |



