Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Aphid | Brinjal | Lambda Cyhalothrin | Ibalambda 2.5 EC | International Business Associates | 1 ml/Litre of water | 1961 |
| Tribolium | Rice | Aluminium Phosphide | AP-Tap 57% | International Business Associates | 4 tables/1000 kg | 2277 |
| Rhizopertha | Rice | Aluminium Phosphide | AP-Tap 57% | International Business Associates | 4 tables/1000 kg | 2277 |
| Sitophilus | Rice | Aluminium Phosphide | AP-Tap 57% | International Business Associates | 4 tables/1000 kg | 2277 |
| Shama | Rice | Pretilachlor | Agasanash 50 EC | International Business Associates | 1.00 Litre/ha | 2585 |



