Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Anthracnose | Mango | Carbendazim | Topzim 50 WP | Kohinoor Agro Chemicals | 2 gm/l of water | 3131 |
| Brown Plant Hopper (BPH) | Rice | Fipronil | T-Konil 50 SC | Kohinoor Agro Chemicals | 0.5 Litre/ha | 2036 |
| Aphid | Cotton | Abamectin (1%) +Acetamiprid (3%) | Kohinoor 4 EC | Kohinoor Agro Chemicals | 200 ml/ha | 2951 |
| Aphid | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Border 55 EC | Kohinoor Agro Chemicals | 600 ml/ha | 2373 |
| Jassid | Cotton | Abamectin (1%) +Acetamiprid (3%) | Kohinoor 4 EC | Kohinoor Agro Chemicals | 200 ml/ha | 2951 |
| Jassid | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Border 55 EC | Kohinoor Agro Chemicals | 600 ml/ha | 2373 |
| Shoot & fruit borer | Brinjal | Emamectin Benzoate | Autoben 5 SG | Kohinoor Agro Chemicals | 1 ml/Litre of water | 2050 |
| Halde Mutha | Rice | Pyrazosulfuran Ethyl | Kosir 10 WP | Kohinoor Agro Chemicals | 125 gm/ha | 2566 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Kosir 10 WP | Kohinoor Agro Chemicals | 125 gm/ha | 2566 |
| Chechra | Rice | Pyrazosulfuran Ethyl | Kosir 10 WP | Kohinoor Agro Chemicals | 125 gm/ha | 2566 |



