Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Anthracnose | Chilli | Propiconazole | Lily Conazole 25 EC | Lily Agro Products | 0.5 ml/Litre of water | 1499 |
| Brown Plant Hopper (BPH) | Rice | Quinalphos | Lily Quine 25 EC | Lily Agro Products | 1.50 Litre/ha | 1499 |
| Tribolium | Rice | Aluminium Phosphide | Lily fume 56% | Lily Agro Products | 4 tables/1000 kg | 2088 |
| Rhizopertha | Rice | Aluminium Phosphide | Lily fume 56% | Lily Agro Products | 4 tables/1000 kg | 2088 |
| Sitophilus | Rice | Aluminium Phosphide | Lily fume 56% | Lily Agro Products | 4 tables/1000 kg | 2088 |



