Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Early Blight | Tomato | Carbendazim | Mabendazim 50 WP | Mabco Bangladesh | 2 gm/litre of water | 2450 |
| Die Back | Tea | Carbendazim | Mabendazim 50 WP | Mabco Bangladesh | 750 gm/ha | 2450 |
| Red rust | Tea | Carbendazim | Mabendazim 50 WP | Mabco Bangladesh | 750gm/1000 l of water | 2450 |
| Black rot | Tea | Carbendazim | Mabendazim 50 WP | Mabco Bangladesh | 750 gm/1000 l of water | 2450 |
| Sigatoka | Banana | Carbendazim | Mabendazim 50 WP | Mabco Bangladesh | 2 gm/l of water | 2450 |
| Hopper | Mango | Cypermethrin | Mabthrin 10 EC | Mabco Bangladesh | 1 ml/Litre of water | 1951 |
| Hispa | Rice | Chlorpyrifos | Mabcofos 48 EC | Mabco Bangladesh | 0.5 Litre/ha | 1980 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Mabthrin 10 EC | Mabco Bangladesh | 500 ml/ha | 1951 |
| Termite | Tea | Chlorpyrifos | Mabcofos 48 EC | Mabco Bangladesh | 4.00 Litre/ha | 1980 |
| Shoot & fruit borer | Brinjal | Lamda Cyhalothrin | Mabula 2.5EC | Mabco Bangladesh | 1 ml/ litre of water | 2741 |



