Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Cypermethrin | Kripcord 10 EC | Modern Agro Chemicals | 1 ml/Litre of water | 2717 |
| Brown Plant Hopper (BPH) | Rice | Fipronil | Ruller 3GR | Modern Agro Chemicals | 10.00 Kg/ha | 2033 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Kripcord 10 EC | Modern Agro Chemicals | 500 ml/ha | 2717 |
| Termite | Tea | Fipronil | Ruller 3GR | Modern Agro Chemicals | 33.00 Kg/ha | 2033 |
| Dicot Weed | Tea | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 20.00 Kg/ha | 2287 |
| Monocot Weed | Tea | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 20.00 Kg/ha | 2287 |
| Shama | Rice | Pyrazosulfuran Ethyl | Rajclean 10 WP | Modern Agro Chemicals | 125 gm/ha | 2600 |
| Halde Mutha | Rice | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 25.0 Kg/ha | 2287 |
| Pani kachu | Rice | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 25.0 Kg/ha | 2287 |
| Pani long | Rice | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 25.0 Kg/ha | 2287 |
| Chechra | Rice | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 25.0 Kg/ha | 2287 |
| Bara javani | Rice | Butachlor | Rajchlor 5G | Modern Agro Chemicals | 25.0 Kg/ha | 2287 |



